Hasil Tryout Online 4 Rumah Belajar Daniel T.A. 2021/2022
Pelaksanaan 26 November – 28 November 2021
NAMA SISWA | PU | KMBM | PPU | PK | MAT | FIS | KIM | BIO | RATA-RATA |
---|---|---|---|---|---|---|---|---|---|
Esther Syalomia Silalahi | 688 | 785 | 897 | 668 | 765 | 521 | 871 | 760 | 744 |
Alveron Andreas Tear | 701 | 634 | 682 | 675 | 584 | 669 | 880 | 909 | 717 |
Muhammad Saleh Bagir Alatas | 632 | 515 | 774 | 760 | 532 | 504 | 748 | 752 | 652 |
Farhan Nafis | 635 | 579 | 608 | 848 | 589 | 504 | 713 | 604 | 635 |
David Marcellus | 602 | 527 | 653 | 803 | 535 | 565 | 629 | 742 | 632 |
Daffa Zachary | 633 | 747 | 771 | 574 | 550 | 395 | 681 | 693 | 631 |
Ethan Andersson Tantra | 605 | 682 | 779 | 668 | 732 | 309 | 644 | 588 | 626 |
Enrico Marcellino Renaldi | 635 | 700 | 629 | 607 | 510 | 697 | 476 | 691 | 618 |
Nabiel Keanu BC | 680 | 608 | 650 | 643 | 670 | 530 | 741 | 393 | 614 |
Azriel Rafif Hashfi | 663 | 557 | 603 | 762 | 583 | 634 | 526 | 560 | 611 |
Izzat Ikhwan Hadi BC | 512 | 618 | 509 | 757 | 800 | 603 | 683 | 405 | 611 |
Rafli Aditya Shaista | 735 | 617 | 645 | 614 | 437 | 616 | 708 | 476 | 606 |
M Haikal S A BC | 562 | 577 | 572 | 660 | 549 | 565 | 758 | 582 | 603 |
Anju Nathanael | 706 | 666 | 462 | 462 | 607 | 596 | 751 | 569 | 603 |
Siti Alia Savina BC | 669 | 626 | 609 | 613 | 727 | 459 | 609 | 490 | 600 |
Muhammad Hariish Hafiiz BC | 572 | 539 | 452 | 681 | 735 | 386 | 867 | 557 | 599 |
Dhafin Fadhlan | 655 | 590 | 718 | 652 | 626 | 440 | 589 | 504 | 597 |
Bintang Perwira P | 552 | 623 | 592 | 604 | 609 | 616 | 597 | 569 | 595 |
Fiona Tjandra Bunnardi | 652 | 612 | 788 | 669 | 595 | 565 | 612 | 262 | 594 |
Marvin Pradipta Abinowo | 641 | 583 | 643 | 698 | 574 | 534 | 459 | 614 | 593 |
M. Avicenna P. Derus BC | 427 | 668 | 618 | 656 | 538 | 617 | 565 | 633 | 590 |
I Nyoman Rama Ananda Adnyana | 733 | 554 | 596 | 628 | 391 | 562 | 746 | 478 | 586 |
Najwa Farida Amalia BC | 474 | 659 | 532 | 715 | 604 | 625 | 664 | 405 | 585 |
Francois David Gani Oscar | 635 | 604 | 629 | 515 | 510 | 697 | 532 | 545 | 583 |
Jeremia Januando BC | 579 | 519 | 491 | 666 | 828 | 499 | 801 | 283 | 583 |
Muhammad Rafly Putra | 622 | 587 | 726 | 619 | 510 | 530 | 560 | 508 | 583 |
laura florencia BC | 569 | 612 | 606 | 534 | 542 | 645 | 538 | 615 | 583 |
Fitriawati BC | 505 | 568 | 520 | 533 | 686 | 625 | 606 | 605 | 581 |
Giri Andika Kusumah | 622 | 504 | 723 | 619 | 527 | 670 | 489 | 493 | 581 |
Muhammad Hafizd Alfauzan | 550 | 617 | 494 | 647 | 473 | 393 | 766 | 683 | 578 |
Danish Azzahra BC | 222 | 513 | 668 | 715 | 640 | 617 | 622 | 620 | 577 |
Syifa Widya Hapsari Sugiarto BC | 655 | 606 | 561 | 460 | 571 | 577 | 619 | 545 | 574 |
Ruth Samantha Christy Budiawan | 633 | 743 | 687 | 504 | 344 | 408 | 619 | 652 | 574 |
Carla Carmeline Sontana | 562 | 448 | 611 | 748 | 464 | 587 | 639 | 513 | 572 |
Diva Helena Hakim Siagian | 659 | 509 | 632 | 518 | 573 | 585 | 554 | 542 | 572 |
Alisha Maharani | 587 | 601 | 623 | 638 | 598 | 500 | 622 | 396 | 571 |
Fachreza Hafiz Tryrachman Hartono | 542 | 555 | 622 | 531 | 573 | 568 | 608 | 563 | 570 |
Bilqiis Rahma BC | 423 | 691 | 533 | 704 | 662 | 537 | 564 | 425 | 568 |
Rayhan Ridhar | 586 | 506 | 667 | 591 | 646 | 588 | 401 | 554 | 567 |
M Raffy Zeidan BC | 587 | 538 | 508 | 591 | 654 | 581 | 662 | 415 | 567 |
M Ridwan | 624 | 547 | 577 | 630 | 658 | 565 | 456 | 473 | 566 |
Tarina Kaysa | 518 | 543 | 560 | 609 | 806 | 576 | 520 | 396 | 566 |
M Faiz Nuriman | 628 | 632 | 564 | 416 | 622 | 410 | 690 | 561 | 565 |
Ferdy Kurniawan Limandjaja | 633 | 555 | 598 | 460 | 510 | 600 | 532 | 629 | 565 |
Irfan Yafi Pranoto | 294 | 861 | 711 | 626 | 431 | 566 | 462 | 555 | 563 |
Farhan Armandy Rasyid | 740 | 478 | 588 | 523 | 354 | 625 | 459 | 737 | 563 |
Gilang Putranto | 545 | 618 | 645 | 539 | 510 | 522 | 557 | 559 | 562 |
Afra Syifa Naura BC | 642 | 572 | 589 | 425 | 355 | 616 | 662 | 632 | 562 |
Vincentius Bhagaskara Satyarianto | 461 | 512 | 626 | 411 | 512 | 616 | 574 | 753 | 558 |
Fazila Jasmine BC | 658 | 382 | 490 | 568 | 715 | 550 | 400 | 698 | 558 |
Muhammad Doni Nugraha | 585 | 607 | 651 | 443 | 581 | 625 | 477 | 478 | 556 |
Muhammad Dhafin Fadhli BC | 603 | 583 | 403 | 537 | 640 | 439 | 697 | 542 | 556 |
Kasih Mulan Sari BC | 820 | 686 | 577 | 507 | 600 | 491 | 476 | 288 | 555 |
Nastiti Karin Wahyudi | 555 | 516 | 581 | 517 | 463 | 732 | 472 | 606 | 555 |
Ikhtiar Adli Wicaksono | 572 | 781 | 641 | 606 | 790 | 366 | 385 | 295 | 554 |
Nisrina Azzahra Ghifani BC | 611 | 461 | 745 | 437 | 351 | 477 | 587 | 757 | 553 |
Rr.Vania Ramya W BC | 525 | 505 | 606 | 522 | 384 | 599 | 658 | 627 | 553 |
Yudha Azis Gunawan BC | 518 | 647 | 484 | 745 | 801 | 253 | 578 | 396 | 553 |
Kharmelia Sandra Livia | 796 | 429 | 511 | 450 | 556 | 545 | 566 | 568 | 552 |
Lastri Anggrani Siregar | 619 | 725 | 546 | 453 | 612 | 642 | 430 | 386 | 552 |
Olivia Nadine | 458 | 459 | 541 | 672 | 665 | 524 | 550 | 537 | 551 |
Muhammad Sulthan Abhipraya Akbar | 588 | 589 | 505 | 457 | 475 | 636 | 401 | 750 | 550 |
Rayyanda Emir Vasha BC | 633 | 459 | 651 | 618 | 377 | 514 | 571 | 571 | 549 |
Serafine Noelani Gunawan | 443 | 371 | 471 | 522 | 550 | 699 | 764 | 573 | 549 |
Muhammad Rasyid Alfiano | 596 | 563 | 490 | 712 | 739 | 426 | 313 | 545 | 548 |
M. Rafi Fairuzi | 582 | 696 | 557 | 676 | 275 | 593 | 521 | 479 | 547 |
Sakinah Balkis Wanadri | 560 | 617 | 483 | 514 | 728 | 446 | 455 | 573 | 547 |
Antonin Arya Kirano | 622 | 492 | 775 | 610 | 308 | 530 | 533 | 495 | 546 |
Gabriel Abhiseka Paksi | 574 | 693 | 562 | 612 | 500 | 459 | 401 | 556 | 545 |
Matthew Tristan | 549 | 567 | 648 | 442 | 484 | 705 | 548 | 410 | 544 |
Naomi Azalia | 552 | 609 | 640 | 291 | 698 | 485 | 586 | 488 | 544 |
Farah Fadhillah BC | 637 | 508 | 358 | 504 | 503 | 664 | 544 | 630 | 543 |
Christon Grasias | 681 | 343 | 370 | 671 | 753 | 472 | 489 | 557 | 542 |
Raihan Andhika Pratama | 534 | 654 | 526 | 500 | 610 | 561 | 393 | 545 | 540 |
Nadia Rashid | 439 | 349 | 534 | 552 | 718 | 672 | 479 | 561 | 538 |
Radyasena Ilham | 480 | 529 | 520 | 592 | 594 | 509 | 520 | 555 | 537 |
Anggita Naomi | 501 | 493 | 576 | 613 | 621 | 529 | 547 | 414 | 537 |
Emir Hafiz BC | 579 | 504 | 524 | 622 | 501 | 330 | 668 | 558 | 536 |
Jareisha Ivana Kyla | 540 | 571 | 726 | 459 | 507 | 526 | 400 | 555 | 536 |
Madeline Beatrix Ruth Pamela Tambunan | 637 | 509 | 477 | 541 | 511 | 646 | 484 | 466 | 534 |
Annisa Dwi Pritasari | 691 | 493 | 466 | 569 | 474 | 490 | 539 | 545 | 533 |
Muhammad Arifin | 601 | 604 | 463 | 402 | 436 | 600 | 513 | 639 | 532 |
Azzahra Aziz | 373 | 557 | 594 | 578 | 510 | 459 | 409 | 775 | 532 |
Rakha Abdillah Firdaus | 662 | 589 | 532 | 513 | 308 | 653 | 315 | 682 | 532 |
Adrian Kevin Seloaji | 559 | 476 | 462 | 609 | 533 | 557 | 665 | 385 | 531 |
Zevanya Marcellino Ginting | 502 | 531 | 460 | 581 | 588 | 651 | 441 | 492 | 531 |
Peter Sebastian Sebatu | 516 | 584 | 621 | 383 | 357 | 617 | 604 | 545 | 528 |
Ariel Attalla | 552 | 596 | 477 | 475 | 547 | 565 | 612 | 404 | 528 |
Shabrina Nur Azizah | 486 | 559 | 673 | 596 | 574 | 313 | 459 | 545 | 526 |
Bernadus Adithya K. | 513 | 426 | 530 | 618 | 549 | 691 | 379 | 486 | 524 |
Muhammad Aris M BC | 713 | 496 | 529 | 613 | 654 | 447 | 739 | 0 | 524 |
Amalia Nur Afifah | 570 | 509 | 599 | 488 | 681 | 444 | 409 | 488 | 523 |
Zharfan Qanish Ahda | 574 | 409 | 628 | 460 | 468 | 480 | 417 | 749 | 523 |
Yohana Maylita | 398 | 567 | 421 | 573 | 621 | 529 | 547 | 517 | 522 |
Apsari Dian Prameswari BC | 489 | 424 | 635 | 577 | 592 | 485 | 505 | 465 | 522 |
Mohamad Dafi shadika karnadihardja | 460 | 215 | 534 | 635 | 588 | 574 | 618 | 545 | 521 |
Liza Nur Ajizah Yulasti | 332 | 317 | 558 | 547 | 638 | 635 | 539 | 587 | 519 |
Muhammad Rafi Cikal | 549 | 605 | 613 | 508 | 534 | 388 | 470 | 485 | 519 |
Zaid Mohammad Abdillah BC | 466 | 400 | 433 | 613 | 647 | 520 | 541 | 508 | 516 |
Salsabiela Febrianty BC | 452 | 518 | 616 | 561 | 513 | 600 | 384 | 480 | 515 |
Leonny Setiawati | 610 | 511 | 568 | 416 | 474 | 431 | 526 | 578 | 514 |
Jakfar | 566 | 400 | 424 | 612 | 442 | 442 | 595 | 633 | 514 |
Fransisca Ranti Citraloka | 528 | 553 | 620 | 537 | 443 | 494 | 467 | 466 | 514 |
Titania Lyra BC | 373 | 702 | 520 | 383 | 586 | 520 | 369 | 645 | 512 |
Kayla Shaummi | 579 | 486 | 371 | 465 | 550 | 718 | 542 | 383 | 512 |
Mikhail Moammar Pasha | 480 | 570 | 522 | 592 | 574 | 350 | 459 | 545 | 512 |
Dionisius Tyogo Djatmiko Utomo | 561 | 585 | 493 | 487 | 561 | 326 | 459 | 618 | 511 |
Siti Fatimah BC | 591 | 690 | 490 | 672 | 260 | 577 | 534 | 262 | 510 |
Khalisha Dwi Kurniasih | 539 | 514 | 479 | 436 | 387 | 577 | 491 | 650 | 509 |
Nugroho Dwi Kuncoro | 469 | 425 | 604 | 474 | 466 | 550 | 510 | 565 | 508 |
Nabila | 547 | 541 | 465 | 522 | 509 | 558 | 513 | 405 | 508 |
Kamilia Dewi | 528 | 517 | 538 | 588 | 528 | 475 | 502 | 383 | 507 |
Dwi Riza Setyawan | 568 | 634 | 371 | 545 | 492 | 393 | 555 | 498 | 507 |
Eunice Madeline | 470 | 442 | 541 | 683 | 523 | 543 | 353 | 500 | 507 |
Nizar Arifin | 436 | 685 | 431 | 463 | 574 | 524 | 316 | 620 | 506 |
Nisrina Rifia | 467 | 464 | 603 | 401 | 574 | 371 | 686 | 481 | 506 |
Yusuf kharisma wibowo BC | 511 | 446 | 509 | 674 | 554 | 480 | 565 | 278 | 502 |
Alvito Bimo Adhiyasa | 472 | 592 | 455 | 414 | 518 | 522 | 487 | 554 | 502 |
Muhamad Rifki Alfayet | 429 | 657 | 523 | 452 | 648 | 589 | 413 | 283 | 499 |
Risma Nurandhita | 563 | 605 | 502 | 392 | 344 | 635 | 569 | 382 | 499 |
Cipta Kasih Jonathan O | 391 | 555 | 502 | 511 | 507 | 565 | 479 | 475 | 498 |
Difra Aldina | 409 | 608 | 439 | 398 | 474 | 625 | 555 | 473 | 498 |
Ziad Mohammad Abdillah BC | 466 | 400 | 433 | 613 | 647 | 520 | 489 | 410 | 497 |
Aldi Kurniawan | 488 | 413 | 534 | 543 | 460 | 533 | 534 | 473 | 497 |
Rafli Ahmad Denistri | 550 | 405 | 484 | 533 | 457 | 395 | 459 | 681 | 496 |
Azkiya Zulfanurrahma L | 375 | 469 | 514 | 429 | 489 | 549 | 454 | 682 | 495 |
Dega Qushoyyi BC | 449 | 464 | 468 | 759 | 486 | 528 | 520 | 283 | 495 |
Kresnalian Seme | 461 | 743 | 528 | 320 | 550 | 542 | 428 | 382 | 494 |
Naia Alila Sandrina | 636 | 415 | 427 | 627 | 0 | 625 | 644 | 563 | 492 |
Iqbal Assidiqi Qohara BC | 600 | 601 | 420 | 595 | 692 | 326 | 413 | 283 | 491 |
Maya Septiantri | 368 | 506 | 478 | 629 | 459 | 500 | 428 | 560 | 491 |
Ahmad Farhat | 472 | 280 | 600 | 479 | 614 | 424 | 421 | 634 | 491 |
Sera Faren | 553 | 447 | 544 | 309 | 513 | 548 | 520 | 486 | 490 |
Alton Joe Orleando | 589 | 562 | 507 | 450 | 344 | 542 | 359 | 568 | 490 |
Muhammad Raflie Syawali Ardani | 575 | 402 | 528 | 458 | 510 | 472 | 508 | 464 | 490 |
Herris Ratutama Hidayatullah | 500 | 443 | 458 | 579 | 539 | 326 | 526 | 545 | 490 |
William Kevin Nathanael Situmorang | 699 | 626 | 559 | 457 | 518 | 218 | 550 | 288 | 489 |
Joelyne Darmelia Halim | 482 | 574 | 538 | 415 | 538 | 519 | 369 | 474 | 489 |
Aria Kurnianzah | 470 | 585 | 473 | 435 | 268 | 680 | 502 | 484 | 487 |
Falah Husurur | 523 | 471 | 404 | 483 | 458 | 557 | 433 | 566 | 487 |
Akbar Muhammad Fauzi | 437 | 547 | 479 | 450 | 431 | 449 | 521 | 569 | 485 |
Faqih Rohmatullah Ardi BC | 393 | 520 | 521 | 427 | 447 | 577 | 521 | 476 | 485 |
Alvin Albert Fauzi Muhtar | 553 | 339 | 468 | 600 | 547 | 390 | 425 | 560 | 485 |
Hidayatullah Akbar BC | 345 | 383 | 483 | 545 | 431 | 427 | 590 | 668 | 484 |
Kalya Kama Shabira | 663 | 609 | 507 | 446 | 381 | 522 | 355 | 387 | 484 |
Intan Aprilia BC | 493 | 433 | 376 | 555 | 371 | 617 | 508 | 507 | 483 |
Ainaia Safanissa Setiawan BC | 459 | 393 | 486 | 461 | 510 | 522 | 520 | 492 | 480 |
dinda mentari algadri BC | 449 | 344 | 372 | 539 | 367 | 522 | 676 | 574 | 480 |
Efra Jozio Valeska | 526 | 157 | 508 | 544 | 706 | 494 | 511 | 395 | 480 |
LINA NAHARI SHOBIROH | 498 | 687 | 576 | 542 | 538 | 404 | 0 | 577 | 478 |
Ghio Gizha Giffantio | 449 | 485 | 387 | 468 | 564 | 550 | 432 | 487 | 478 |
Nabil Ramdhan Hakim | 439 | 462 | 364 | 596 | 574 | 378 | 459 | 545 | 477 |
Mustofa Tri Brahmana BC | 463 | 286 | 455 | 401 | 365 | 577 | 566 | 704 | 477 |
Mahesa Nakana Arla | 462 | 449 | 567 | 482 | 623 | 317 | 355 | 556 | 476 |
Keneisha Leanne | 519 | 559 | 485 | 554 | 275 | 421 | 477 | 498 | 474 |
Fathya Kayla Azzahra | 390 | 554 | 504 | 547 | 375 | 547 | 381 | 488 | 473 |
Mely Anggrini | 472 | 558 | 470 | 712 | 260 | 587 | 451 | 262 | 471 |
Rifqi Salman H BC | 386 | 514 | 493 | 504 | 477 | 489 | 336 | 565 | 471 |
Dhiena Maylina Dhiefayanti | 463 | 476 | 517 | 704 | 587 | 378 | 237 | 396 | 470 |
Rayvaldi Tedjasaputra | 490 | 356 | 543 | 535 | 0 | 682 | 516 | 634 | 469 |
Adelia Salsabela | 471 | 286 | 346 | 468 | 462 | 558 | 600 | 562 | 469 |
Syaleisha Yasmine Razi | 472 | 614 | 614 | 530 | 278 | 458 | 233 | 553 | 469 |
Ezra Arya Wijaya | 390 | 479 | 554 | 470 | 545 | 565 | 468 | 278 | 469 |
Keisha Aldyssa | 354 | 451 | 389 | 596 | 574 | 378 | 459 | 545 | 468 |
Nabila Nurul BC | 422 | 433 | 383 | 641 | 461 | 482 | 374 | 545 | 468 |
Lia Metta Selani | 508 | 407 | 358 | 396 | 457 | 525 | 663 | 428 | 468 |
Muhammad Nifsu Haqie | 379 | 587 | 394 | 616 | 304 | 565 | 488 | 409 | 468 |
Aurell Virlyanne | 601 | 426 | 534 | 451 | 278 | 496 | 537 | 401 | 466 |
Nisrina Aulia Nurutami BC | 489 | 399 | 514 | 251 | 512 | 603 | 456 | 495 | 465 |
Rahmanadia Tazkiyyatun Qonita BC | 540 | 157 | 377 | 591 | 508 | 375 | 694 | 467 | 464 |
Theresia Amanda Wibowo | 337 | 606 | 488 | 405 | 446 | 522 | 336 | 567 | 463 |
Farsya Putri Indriani | 509 | 441 | 508 | 359 | 391 | 452 | 617 | 408 | 461 |
Muhammad Faris Athariansyah | 404 | 426 | 419 | 471 | 351 | 468 | 444 | 695 | 460 |
Jeremy Tanoto | 400 | 394 | 478 | 616 | 476 | 439 | 492 | 382 | 460 |
Taqiyyah Ratu Dandiyan | 347 | 526 | 554 | 336 | 452 | 547 | 614 | 262 | 455 |
Arifanda Farhan | 398 | 398 | 335 | 418 | 527 | 428 | 483 | 643 | 454 |
Aliyah Nur Amaly BC | 490 | 521 | 412 | 411 | 447 | 301 | 465 | 584 | 454 |
Evellyn Salwa Qisthina | 354 | 492 | 480 | 317 | 357 | 378 | 545 | 704 | 453 |
Ridho Nur Alam | 599 | 415 | 426 | 454 | 256 | 324 | 497 | 655 | 453 |
Rizal aulia yahya imanullah BC | 467 | 449 | 455 | 334 | 612 | 367 | 541 | 393 | 452 |
Refa Nurkhaliza BC | 498 | 345 | 530 | 585 | 246 | 565 | 564 | 281 | 452 |
Fitri Nuraini | 415 | 457 | 475 | 557 | 370 | 506 | 540 | 268 | 449 |
Raissya Dwi Anindya | 450 | 368 | 325 | 592 | 480 | 382 | 588 | 398 | 448 |
Kayla Putri Aurelia | 529 | 438 | 502 | 521 | 637 | 420 | 246 | 283 | 447 |
Laily Mawadatur Rohmah | 489 | 418 | 505 | 658 | 518 | 313 | 261 | 410 | 447 |
Aqilah Raissa Ramadhiya BC | 577 | 464 | 424 | 193 | 344 | 582 | 479 | 505 | 446 |
Shaquila Allishia | 484 | 526 | 295 | 270 | 574 | 413 | 477 | 500 | 442 |
M Luthfi | 580 | 470 | 561 | 345 | 375 | 454 | 338 | 393 | 440 |
Nyayu Khalishah NPH BC | 454 | 343 | 609 | 365 | 479 | 522 | 342 | 398 | 439 |
Jimmy Handrean Dimas Prasetya | 427 | 587 | 452 | 379 | 593 | 269 | 322 | 474 | 438 |
Jihan Shaafa Rosyda Surya | 389 | 513 | 328 | 353 | 571 | 313 | 390 | 636 | 437 |
Novi Ramadhani | 519 | 157 | 426 | 474 | 550 | 413 | 476 | 473 | 436 |
Kautsar Ardiansyah | 591 | 346 | 562 | 499 | 0 | 416 | 520 | 548 | 435 |
Falah Anjani Bumi | 460 | 528 | 324 | 539 | 375 | 433 | 433 | 389 | 435 |
Dita Hilwatun nisa BC | 501 | 392 | 407 | 387 | 262 | 634 | 374 | 467 | 428 |
IRMALIA HANI FARURI | 423 | 453 | 443 | 0 | 481 | 397 | 602 | 624 | 428 |
James Calvin Cleverton | 542 | 272 | 442 | 465 | 0 | 566 | 510 | 625 | 428 |
Amanda rachma | 499 | 526 | 279 | 220 | 516 | 644 | 354 | 383 | 428 |
Tamimi Nur Ansya | 332 | 393 | 513 | 547 | 599 | 0 | 456 | 572 | 426 |
Muhammad Daffa Ibrahim | 413 | 545 | 562 | 477 | 381 | 0 | 555 | 469 | 425 |
Darrell Athhar D BC | 381 | 590 | 399 | 515 | 468 | 522 | 525 | 0 | 425 |
Ahmad Wafi | 431 | 451 | 485 | 0 | 246 | 360 | 916 | 478 | 421 |
Rizqi Agung Nanda Riadi | 250 | 427 | 321 | 623 | 524 | 347 | 441 | 408 | 418 |
Ajeng Ayuningtyas widyasusanti | 137 | 469 | 497 | 479 | 540 | 392 | 490 | 268 | 409 |
Salma zahirah BC | 326 | 553 | 390 | 339 | 308 | 522 | 322 | 486 | 406 |
Kaulika Ruciragati | 405 | 380 | 378 | 619 | 374 | 157 | 389 | 412 | 389 |
Putri Maulida | 402 | 301 | 336 | 332 | 355 | 519 | 390 | 466 | 388 |
Novrian Pratama | 482 | 455 | 270 | 353 | 542 | 486 | 459 | 0 | 381 |
M. Rafi Aulia | 174 | 157 | 392 | 432 | 463 | 334 | 531 | 481 | 371 |
Putri Hasya Nafitsana | 373 | 229 | 474 | 0 | 387 | 396 | 218 | 689 | 346 |
Natalia | 222 | 397 | 398 | 583 | 541 | 260 | 353 | 0 | 344 |
Naila Faskia Maulida | 261 | 176 | 378 | 391 | 275 | 502 | 456 | 297 | 342 |
Abdul Aziz BC | 137 | 0 | 315 | 251 | 641 | 362 | 505 | 499 | 339 |
M. Thoriq Arifian | 469 | 0 | 0 | 324 | 633 | 472 | 237 | 473 | 326 |
Joseph Adrian Saleh | 403 | 438 | 199 | 414 | 262 | 0 | 237 | 497 | 306 |
Chesytiara | 506 | 232 | 485 | 482 | 0 | 0 | 237 | 396 | 292 |
YULIA PUSPA NUR RANTI | 510 | 462 | 581 | 446 | 0 | 0 | 0 | 0 | 250 |
Muhamad Azka Farihan | 411 | 482 | 366 | 0 | 592 | 0 | 0 | 0 | 231 |
Yosi eka | 0 | 0 | 116 | 0 | 273 | 212 | 0 | 0 | 75 |
Nafis | 308 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
NAMA SISWA | PU | KMBM | PPU | PK | SEJ | GEO | SOS | EKO | RATA-RATA |
---|---|---|---|---|---|---|---|---|---|
Sheva Kafka Geuvara | 681 | 540 | 693 | 623 | 648 | 763 | 700 | 750 | 675 |
Callista Christhabella | 726 | 616 | 708 | 463 | 630 | 788 | 576 | 732 | 655 |
Maria Pia Michelle Nifanngelyau | 578 | 705 | 722 | 725 | 595 | 659 | 509 | 674 | 646 |
Raden Ramadhaniqo Anandiaz | 479 | 675 | 501 | 740 | 717 | 512 | 716 | 666 | 626 |
Daniel Millano Hamonangan Siahaan | 568 | 652 | 598 | 686 | 597 | 620 | 662 | 566 | 619 |
Adnan Gemma Mahardika | 586 | 660 | 553 | 634 | 616 | 535 | 669 | 621 | 610 |
Rakesha Putra Antique Yusuf | 574 | 562 | 641 | 600 | 592 | 574 | 581 | 723 | 606 |
Hikam Ridwan | 583 | 538 | 465 | 637 | 718 | 643 | 716 | 548 | 606 |
Alwi Ridwan Ma'ruf Nugraha | 534 | 538 | 398 | 744 | 718 | 643 | 716 | 548 | 605 |
Michael Serafim Nadeak | 607 | 724 | 573 | 673 | 532 | 422 | 577 | 662 | 596 |
Muhammad Farrel Baihaqi | 689 | 621 | 639 | 706 | 543 | 544 | 408 | 612 | 595 |
Fawwaaz Luthfi | 567 | 508 | 488 | 571 | 718 | 643 | 716 | 548 | 595 |
Javani Prisila Perangin Angin | 478 | 658 | 598 | 643 | 584 | 734 | 506 | 549 | 594 |
Riefka Khairunnabil Wira Rohmat | 612 | 675 | 524 | 415 | 672 | 640 | 645 | 557 | 593 |
Vanya Naura Hakim | 361 | 606 | 548 | 635 | 621 | 643 | 591 | 715 | 590 |
Made Stri Shanti Kesari Pradnyani | 625 | 693 | 609 | 571 | 390 | 618 | 605 | 578 | 586 |
Salma Camila Kurniawan | 439 | 538 | 626 | 447 | 586 | 699 | 614 | 723 | 584 |
Muhammad Kafi Arifin | 714 | 425 | 569 | 574 | 512 | 608 | 543 | 704 | 581 |
Helen Hervinia Hariyanto | 700 | 505 | 565 | 593 | 574 | 490 | 591 | 626 | 580 |
Viola Vinifera Wirakusumah | 522 | 543 | 598 | 346 | 713 | 649 | 752 | 507 | 579 |
Miftha syaputri wijaya | 423 | 633 | 438 | 694 | 654 | 587 | 546 | 644 | 577 |
Chaidir Andra | 565 | 793 | 575 | 644 | 485 | 493 | 532 | 512 | 575 |
PUSPITA INDAH RAHMAWANTI | 542 | 527 | 605 | 349 | 669 | 660 | 558 | 681 | 574 |
Zahra Fakhirah H | 286 | 498 | 483 | 796 | 704 | 399 | 737 | 667 | 571 |
Jasmine Gita Maharani BC | 511 | 502 | 557 | 640 | 654 | 642 | 518 | 516 | 567 |
Davina Maulidhia Putri | 533 | 469 | 684 | 445 | 582 | 692 | 527 | 583 | 564 |
Callysta Puspa Dewi | 728 | 422 | 561 | 597 | 584 | 553 | 431 | 630 | 563 |
Hasna Fadhilah Rahmani BC | 560 | 576 | 608 | 622 | 533 | 580 | 449 | 572 | 562 |
Intan Rifacallista | 651 | 530 | 559 | 471 | 568 | 433 | 648 | 639 | 562 |
Nida Fitri BC | 626 | 574 | 437 | 455 | 597 | 722 | 518 | 560 | 561 |
Amelia Sabatini | 437 | 635 | 378 | 543 | 663 | 612 | 674 | 540 | 560 |
Rahmat Hidayat | 812 | 475 | 468 | 674 | 416 | 337 | 539 | 714 | 554 |
Naia Rachel Kristianti | 569 | 611 | 645 | 619 | 606 | 542 | 317 | 506 | 552 |
Thoriq Nizal Nadlar Mazini | 585 | 629 | 552 | 459 | 603 | 515 | 497 | 547 | 548 |
Atara Shafira | 496 | 544 | 551 | 419 | 695 | 629 | 663 | 383 | 547 |
Ayasha Belvaedrea | 527 | 612 | 551 | 445 | 614 | 485 | 609 | 489 | 541 |
Annisa Fadhillah | 653 | 472 | 408 | 425 | 557 | 625 | 606 | 584 | 541 |
Irene | 453 | 599 | 636 | 466 | 575 | 555 | 490 | 513 | 536 |
Muhammad Fauzan Rifaldi | 664 | 569 | 545 | 425 | 518 | 510 | 487 | 536 | 532 |
Silfi Hidayatul Kusna | 649 | 396 | 400 | 237 | 612 | 667 | 585 | 692 | 530 |
Olimpia Agustin | 548 | 646 | 324 | 626 | 450 | 523 | 542 | 564 | 528 |
Reghina Syalsa Jauhari | 671 | 552 | 464 | 434 | 621 | 384 | 569 | 507 | 525 |
Nurina Afifah Khansa | 361 | 404 | 584 | 500 | 563 | 533 | 600 | 643 | 524 |
M. Raihan Fardinan | 568 | 347 | 604 | 531 | 633 | 514 | 616 | 376 | 524 |
Revalina Reizkya | 645 | 388 | 584 | 478 | 559 | 452 | 530 | 535 | 521 |
Alika Zefanya | 731 | 511 | 551 | 483 | 474 | 541 | 408 | 466 | 521 |
Kholid Amirudin | 632 | 364 | 411 | 561 | 562 | 592 | 519 | 524 | 521 |
M Deitra Daffariansyah | 550 | 568 | 598 | 574 | 368 | 490 | 401 | 599 | 519 |
Nisrina Windari | 441 | 541 | 414 | 561 | 605 | 348 | 608 | 598 | 515 |
Aqila Nurkamila | 617 | 652 | 641 | 0 | 514 | 691 | 556 | 425 | 512 |
