Hasil Tryout Online 8 Rumah Belajar Daniel T.A. 2021/2022
Pelaksanaan 01 April – 03 April 2022
NAMA SISWA | PU | PPU | KMBM | PK | BING | MAT | FIS | KIM | BIO | RATA-RATA |
---|---|---|---|---|---|---|---|---|---|---|
Farhan Nafis | 622 | 559 | 530 | 948 | 760 | 772 | 661 | 850 | 700 | 711 |
Alveron Andreas Tear | 549 | 577 | 640 | 705 | 664 | 479 | 647 | 885 | 1000 | 683 |
Alif Irfan Maulana | 630 | 612 | 617 | 779 | 557 | 773 | 840 | 608 | 649 | 674 |
Gabriel Abhiseka Paksi | 603 | 658 | 610 | 659 | 622 | 624 | 800 | 747 | 623 | 661 |
Joan | 654 | 647 | 548 | 619 | 625 | 547 | 754 | 848 | 693 | 659 |
Daffa Zachary | 611 | 590 | 650 | 645 | 629 | 672 | 583 | 845 | 673 | 655 |
Difra Aldina | 1000 | 621 | 562 | 637 | 353 | 614 | 796 | 589 | 634 | 645 |
Muhammad Syafiq Mujahid | 587 | 648 | 517 | 692 | 545 | 642 | 657 | 783 | 594 | 630 |
Maya Septiantri | 638 | 700 | 594 | 607 | 513 | 502 | 740 | 750 | 613 | 629 |
Muhammad Arifin | 586 | 609 | 589 | 595 | 634 | 596 | 701 | 652 | 644 | 623 |
fayza karima | 577 | 583 | 593 | 703 | 619 | 761 | 274 | 712 | 742 | 618 |
Anggita Naomi | 631 | 662 | 503 | 559 | 660 | 705 | 736 | 405 | 697 | 618 |
Vanny Eliada Hutabarat | 507 | 698 | 650 | 547 | 472 | 725 | 536 | 857 | 559 | 617 |
Carla Carmeline Sontana | 523 | 380 | 606 | 668 | 617 | 670 | 812 | 709 | 551 | 615 |
Jessica Amanda Jaya S | 489 | 566 | 585 | 577 | 578 | 531 | 740 | 812 | 637 | 613 |
Kharmelia Sandra Livia | 575 | 484 | 588 | 604 | 558 | 606 | 614 | 851 | 614 | 610 |
Ferdy Kurniawan Limandjaja | 649 | 595 | 549 | 604 | 790 | 635 | 376 | 649 | 640 | 610 |
Dhafin Fadhlan | 558 | 649 | 623 | 604 | 419 | 615 | 524 | 939 | 546 | 609 |
M Faiz Nuriman | 492 | 500 | 505 | 550 | 620 | 663 | 714 | 774 | 631 | 605 |
Olivia Nadine | 629 | 485 | 573 | 489 | 646 | 606 | 837 | 705 | 467 | 604 |
Mutiara Yasmin | 516 | 460 | 544 | 454 | 589 | 784 | 742 | 642 | 669 | 600 |
Sakinah Balkis Wanadri | 604 | 620 | 514 | 547 | 492 | 699 | 691 | 626 | 590 | 598 |
Muhammad Rafi Cikal | 607 | 615 | 577 | 548 | 767 | 386 | 528 | 718 | 633 | 598 |
Khalisha Dwi Kurniasih | 595 | 508 | 553 | 375 | 703 | 729 | 795 | 741 | 375 | 597 |
Fiona Tjandra Bunnardi | 604 | 596 | 573 | 562 | 603 | 651 | 530 | 707 | 530 | 595 |
Muhammad Fadil Nugraha | 513 | 479 | 533 | 560 | 671 | 653 | 739 | 770 | 431 | 594 |
Serafine Noelani Gunawan | 506 | 578 | 505 | 382 | 687 | 473 | 690 | 855 | 663 | 593 |
Enrico Marcellino Renaldi | 649 | 595 | 549 | 681 | 790 | 525 | 254 | 605 | 682 | 592 |
Raissa Nabila | 433 | 574 | 618 | 485 | 617 | 767 | 576 | 567 | 690 | 592 |
Azriel Rafif Hashfi | 581 | 494 | 425 | 696 | 614 | 630 | 589 | 668 | 589 | 587 |
Meakhel Gunawan | 492 | 606 | 459 | 561 | 714 | 626 | 744 | 547 | 531 | 587 |
Natally Agnesia | 509 | 586 | 587 | 640 | 572 | 641 | 477 | 607 | 658 | 586 |
Irbad Adi Pradana | 594 | 711 | 618 | 451 | 624 | 362 | 538 | 639 | 721 | 584 |
Kamilia Dewi | 571 | 552 | 580 | 515 | 680 | 614 | 691 | 527 | 527 | 584 |
Muhammad Haiqal Adhitya | 492 | 481 | 473 | 619 | 489 | 622 | 688 | 775 | 602 | 582 |
Muhammad Rasyid Alfiano | 479 | 584 | 486 | 776 | 704 | 537 | 430 | 808 | 424 | 581 |
Muhamad Rifki Alfayet | 543 | 486 | 618 | 693 | 671 | 609 | 736 | 374 | 483 | 579 |
Azhra Meisa Khairani | 406 | 636 | 555 | 567 | 521 | 656 | 747 | 601 | 526 | 579 |
Naufal Hafizh Aria Bangun | 615 | 558 | 568 | 650 | 624 | 400 | 487 | 727 | 571 | 578 |
Francois David Gani Oscar | 649 | 555 | 549 | 550 | 790 | 430 | 438 | 605 | 630 | 577 |
Muhammad Irfan Hakim | 603 | 643 | 468 | 587 | 609 | 465 | 460 | 656 | 701 | 577 |
Syilla Allika W | 624 | 439 | 520 | 641 | 506 | 753 | 582 | 483 | 616 | 574 |
Diva Helena Hakim Siagian | 477 | 492 | 567 | 451 | 683 | 614 | 691 | 654 | 523 | 572 |
Farhan Armandy Rasyid | 581 | 529 | 524 | 592 | 435 | 628 | 598 | 775 | 487 | 572 |
Fidela Noorrizqa Larasati | 449 | 672 | 562 | 503 | 484 | 642 | 456 | 721 | 630 | 569 |
Yasma Aulia Rahma | 657 | 442 | 489 | 695 | 474 | 696 | 371 | 764 | 527 | 568 |
Fadhlan Dhafin Senoputro | 360 | 558 | 588 | 522 | 515 | 709 | 642 | 709 | 511 | 568 |
Yohana Maylita | 413 | 521 | 460 | 559 | 700 | 705 | 565 | 490 | 697 | 568 |
Aulia Shifatur Rahimah | 646 | 537 | 618 | 508 | 534 | 505 | 603 | 449 | 701 | 567 |
Rayhan Ridhar | 606 | 421 | 425 | 695 | 607 | 539 | 631 | 561 | 610 | 566 |
Jelita Aprilia Manullang | 608 | 520 | 548 | 615 | 495 | 539 | 740 | 531 | 489 | 565 |
Alvin Albert Fauzi Muhtar | 603 | 558 | 563 | 450 | 623 | 570 | 283 | 805 | 617 | 563 |
Adrian Kevin Seloaji | 641 | 572 | 533 | 587 | 624 | 660 | 390 | 610 | 432 | 561 |
M Reynaldi Maso | 465 | 461 | 468 | 485 | 571 | 606 | 790 | 641 | 556 | 560 |
Cipta Kasih Jonathan O | 422 | 520 | 593 | 489 | 514 | 721 | 752 | 582 | 444 | 560 |
Rafiandra Nur Fikri | 458 | 497 | 539 | 508 | 516 | 603 | 590 | 718 | 602 | 559 |
Nadia Rashid | 538 | 465 | 521 | 506 | 481 | 695 | 743 | 547 | 503 | 556 |
Rayvaldi Tedjasaputra | 581 | 561 | 537 | 382 | 441 | 638 | 700 | 605 | 540 | 554 |
Mohammad Rafi Bonardi | 531 | 577 | 507 | 427 | 667 | 272 | 583 | 693 | 728 | 554 |
Ezra Arya Wijaya | 538 | 519 | 499 | 463 | 613 | 583 | 635 | 580 | 549 | 553 |
Ardelia Raizki | 540 | 546 | 506 | 491 | 608 | 615 | 586 | 637 | 436 | 552 |
Elmosius Suli | 488 | 480 | 678 | 461 | 537 | 353 | 844 | 523 | 598 | 551 |
Themy Sabri Syuhada | 503 | 549 | 593 | 555 | 681 | 497 | 371 | 572 | 636 | 551 |
Jakfar | 663 | 442 | 435 | 566 | 539 | 542 | 688 | 534 | 541 | 550 |
Jonathan Ateta T. A. Ginting | 612 | 573 | 520 | 495 | 807 | 406 | 445 | 588 | 491 | 549 |
Adinda Caeshara Delaranto | 489 | 560 | 469 | 452 | 658 | 467 | 746 | 527 | 568 | 548 |
Kautsar Ardiansyah | 504 | 494 | 594 | 460 | 589 | 587 | 375 | 722 | 607 | 548 |
Rafli Aditya Shaista | 528 | 585 | 430 | 428 | 696 | 402 | 706 | 590 | 567 | 548 |
Alvito Bimo Adhiyasa | 491 | 526 | 521 | 510 | 614 | 618 | 644 | 460 | 538 | 547 |
Jimmy Handrean Dimas Prasetya | 540 | 438 | 481 | 487 | 487 | 517 | 624 | 762 | 589 | 547 |
Vincentius Bhagaskara Satyarianto | 569 | 724 | 672 | 653 | 604 | 429 | 374 | 251 | 647 | 547 |
Muhammad Raflie Syawali Ardani | 478 | 510 | 567 | 691 | 436 | 518 | 695 | 586 | 440 | 547 |
Felicia Shafa Nada | 582 | 629 | 407 | 457 | 565 | 518 | 628 | 661 | 475 | 547 |
Ghaitsa Hafizah Kusyanto | 561 | 445 | 597 | 336 | 585 | 544 | 745 | 531 | 574 | 546 |
Hizkia Natanael | 559 | 575 | 554 | 554 | 712 | 449 | 629 | 450 | 436 | 546 |
Naufal Hazmi Artana | 537 | 487 | 596 | 527 | 661 | 261 | 481 | 748 | 611 | 545 |
Muhammad Saleh Bagir Alatas | 586 | 356 | 513 | 733 | 563 | 383 | 640 | 446 | 682 | 545 |
Ridho Nur Alam | 654 | 513 | 467 | 565 | 363 | 365 | 445 | 874 | 649 | 544 |
Kalya Kama Shabira | 578 | 599 | 486 | 383 | 587 | 524 | 569 | 659 | 509 | 544 |
Ariel Attalla | 533 | 501 | 618 | 603 | 589 | 636 | 645 | 378 | 389 | 544 |
Lastri Anggrani Siregar | 528 | 331 | 448 | 455 | 677 | 621 | 629 | 672 | 531 | 544 |
Andi Indra | 465 | 546 | 513 | 454 | 487 | 493 | 514 | 697 | 720 | 543 |
Shabrina Nur Azizah | 492 | 586 | 559 | 552 | 596 | 429 | 687 | 364 | 614 | 542 |
Shafa Arrantisi Setiawan | 596 | 654 | 555 | 503 | 511 | 635 | 364 | 597 | 453 | 541 |
Ghifani putria azzahra | 468 | 489 | 537 | 562 | 581 | 624 | 541 | 538 | 526 | 541 |
Elnathan Johnson | 498 | 624 | 584 | 539 | 477 | 361 | 589 | 605 | 571 | 539 |
Trisa Tibia | 409 | 566 | 554 | 644 | 596 | 449 | 476 | 540 | 614 | 539 |
Fachreza Hafiz Tryrachman Hartono | 479 | 499 | 467 | 447 | 642 | 595 | 634 | 389 | 688 | 538 |
Rifqa Azzahra | 579 | 470 | 592 | 597 | 552 | 439 | 511 | 527 | 566 | 537 |
Aulia Sabrina Hafizoh | 547 | 564 | 539 | 698 | 552 | 619 | 463 | 490 | 356 | 536 |
Muhammad Sulthan Abhipraya Akbar | 581 | 479 | 496 | 297 | 419 | 618 | 629 | 660 | 645 | 536 |
Muhammad Azka Ayubi | 528 | 643 | 621 | 611 | 508 | 568 | 511 | 360 | 474 | 536 |
M. Rafi Fairuzi | 529 | 342 | 467 | 384 | 587 | 632 | 582 | 734 | 556 | 535 |
Ilham Maulana C.P | 498 | 563 | 589 | 703 | 393 | 521 | 647 | 427 | 470 | 535 |
Diandrei Azka Riantama | 520 | 700 | 588 | 731 | 606 | 445 | 457 | 233 | 516 | 533 |
M. Thoriq Arifian | 605 | 548 | 528 | 460 | 658 | 361 | 523 | 433 | 675 | 532 |
Adli fadhiil ishaam | 554 | 541 | 469 | 553 | 729 | 604 | 443 | 346 | 532 | 530 |
Herris Ratutama Hidayatullah | 577 | 524 | 510 | 596 | 527 | 601 | 396 | 586 | 453 | 530 |
Kayla Putri Aurelia | 439 | 544 | 617 | 688 | 615 | 429 | 491 | 439 | 498 | 529 |
Grady Santosa | 453 | 455 | 489 | 474 | 516 | 603 | 450 | 716 | 602 | 529 |
Claudia Maria Henni | 491 | 572 | 425 | 652 | 353 | 539 | 598 | 443 | 681 | 528 |
Raden Nadhifa Khansa Aziza Putribenardi | 445 | 440 | 591 | 584 | 338 | 634 | 586 | 598 | 532 | 528 |
Peter Sebastian Sebatu | 523 | 509 | 500 | 517 | 565 | 605 | 686 | 365 | 474 | 527 |
Nisrina Rifia | 554 | 418 | 557 | 453 | 674 | 449 | 451 | 594 | 592 | 527 |
Jareisha Ivana Kyla | 509 | 614 | 454 | 324 | 265 | 621 | 519 | 762 | 674 | 527 |
Tasya Putri Yasmin | 525 | 474 | 511 | 505 | 525 | 555 | 682 | 374 | 576 | 525 |
Gabriel Khrisna Noval | 538 | 603 | 518 | 391 | 526 | 665 | 238 | 555 | 688 | 525 |
Rafi Putra Suherlan | 459 | 432 | 546 | 608 | 389 | 736 | 461 | 679 | 411 | 524 |
Zainul | 449 | 668 | 488 | 668 | 271 | 682 | 504 | 507 | 467 | 523 |
Naia Alila Sandrina | 526 | 455 | 503 | 500 | 491 | 599 | 695 | 353 | 575 | 522 |
Giri Andika Kusumah | 570 | 674 | 525 | 399 | 487 | 581 | 285 | 711 | 463 | 522 |
Gilang Putranto | 333 | 638 | 563 | 561 | 764 | 345 | 266 | 550 | 635 | 517 |
Muhammad Rafi Rahmanda Dangkua | 457 | 565 | 549 | 603 | 603 | 599 | 364 | 439 | 467 | 516 |
Muhammad Hafizd Alfauzan | 452 | 438 | 606 | 640 | 442 | 311 | 534 | 773 | 449 | 516 |
Sera Faren | 587 | 656 | 527 | 443 | 284 | 556 | 266 | 757 | 565 | 516 |
Alifayda Gita Nurul Fitri | 466 | 448 | 453 | 439 | 613 | 625 | 744 | 483 | 361 | 515 |
Samudra Rasyid Emir | 543 | 468 | 552 | 450 | 520 | 523 | 355 | 613 | 602 | 514 |
Fathya Kayla Azzahra | 423 | 487 | 510 | 626 | 554 | 378 | 537 | 599 | 511 | 514 |
Keyza Aimar Syawal | 546 | 570 | 512 | 543 | 475 | 429 | 491 | 516 | 539 | 513 |
Muhammad Irfan Zaky | 484 | 497 | 532 | 504 | 373 | 535 | 533 | 535 | 625 | 513 |
Madeline Beatrix Ruth Pamela Tambunan | 498 | 435 | 559 | 227 | 547 | 625 | 691 | 659 | 354 | 510 |
Theresia Amanda Wibowo | 577 | 246 | 506 | 457 | 289 | 592 | 789 | 648 | 486 | 510 |
Alexandra Daniela | 473 | 532 | 448 | 500 | 555 | 531 | 390 | 622 | 540 | 510 |
Azzahra Raissa Lanasier | 443 | 327 | 456 | 548 | 650 | 568 | 458 | 604 | 530 | 509 |
M Ridwan | 368 | 401 | 563 | 520 | 697 | 473 | 523 | 614 | 422 | 509 |
James Calvin Cleverton | 472 | 592 | 624 | 518 | 618 | 0 | 569 | 519 | 669 | 509 |
Dania Yasmin Aulia | 564 | 509 | 505 | 428 | 603 | 474 | 622 | 567 | 279 | 506 |
kayla alisha rania | 522 | 531 | 534 | 557 | 619 | 429 | 543 | 372 | 436 | 505 |
Jeconiah Samuel Christian Nababan | 550 | 461 | 540 | 491 | 672 | 555 | 569 | 264 | 439 | 505 |
Sagy Breba Sembiring | 472 | 558 | 546 | 425 | 572 | 365 | 450 | 528 | 598 | 502 |
Muhammad Ariansyah Fajar Saputra | 435 | 471 | 504 | 661 | 584 | 564 | 384 | 469 | 444 | 502 |
Amanda rachma | 461 | 495 | 399 | 324 | 523 | 517 | 633 | 609 | 553 | 502 |
nareswari putri | 563 | 624 | 511 | 470 | 434 | 486 | 477 | 353 | 596 | 502 |
Anugerah D | 457 | 542 | 589 | 463 | 693 | 472 | 622 | 358 | 315 | 501 |
Muhammad Nifsu Haqie | 559 | 357 | 375 | 382 | 347 | 646 | 746 | 605 | 493 | 501 |
Joelyne Darmelia Halim | 594 | 474 | 550 | 511 | 570 | 400 | 571 | 446 | 385 | 500 |
Nashatra Helia Felixha Devy | 481 | 524 | 451 | 662 | 310 | 585 | 462 | 598 | 425 | 500 |
Laily Mawadatur Rohmah | 647 | 340 | 451 | 444 | 608 | 390 | 703 | 452 | 454 | 499 |
Farsya Putri Indriani | 602 | 603 | 573 | 438 | 526 | 575 | 462 | 342 | 365 | 499 |
Annisa Dwi Pritasari | 403 | 580 | 498 | 543 | 624 | 429 | 274 | 612 | 523 | 498 |
Dewi Alfiani | 525 | 548 | 619 | 646 | 263 | 358 | 513 | 542 | 457 | 497 |
NAZWA RAMDHANI | 519 | 552 | 426 | 393 | 478 | 508 | 385 | 556 | 651 | 496 |
Krisnantyo Satriyo Pinandito | 409 | 567 | 480 | 449 | 532 | 479 | 505 | 473 | 570 | 496 |
Nabilla Azzahra | 436 | 525 | 490 | 468 | 553 | 521 | 477 | 484 | 509 | 496 |
Anju Nathanael | 545 | 494 | 501 | 554 | 265 | 559 | 519 | 513 | 505 | 495 |
alya himmati | 478 | 427 | 447 | 612 | 535 | 575 | 481 | 475 | 424 | 495 |
Filiandini Fadli | 538 | 352 | 543 | 474 | 402 | 515 | 674 | 494 | 460 | 495 |
SAID RIZKY BAHASYIM | 507 | 583 | 501 | 564 | 388 | 532 | 578 | 372 | 421 | 494 |
Kresnalian Seme | 484 | 682 | 559 | 512 | 417 | 358 | 364 | 608 | 454 | 493 |
Senia Siti Zulfah | 516 | 499 | 550 | 388 | 576 | 564 | 515 | 255 | 566 | 492 |
Antonin Arya Kirano | 455 | 327 | 572 | 599 | 589 | 764 | 357 | 466 | 299 | 492 |
Bintang Perwira P | 533 | 424 | 423 | 304 | 462 | 597 | 646 | 447 | 584 | 491 |
Bernadus Adithya K. | 435 | 491 | 558 | 422 | 546 | 426 | 842 | 417 | 277 | 490 |
Ditha Deriana | 479 | 619 | 550 | 600 | 560 | 397 | 254 | 368 | 576 | 489 |
Susari Nurriyah Nabila | 472 | 468 | 425 | 616 | 258 | 442 | 602 | 609 | 505 | 489 |
Fransisca Ranti Citraloka | 596 | 607 | 442 | 560 | 668 | 375 | 254 | 376 | 517 | 488 |
Muhammad Ardhi Mukmin | 539 | 561 | 594 | 555 | 374 | 426 | 569 | 372 | 393 | 487 |
William Kevin Nathanael Situmorang | 457 | 461 | 546 | 593 | 484 | 255 | 452 | 639 | 484 | 486 |
Gibran alfiqry | 531 | 645 | 549 | 411 | 384 | 539 | 515 | 264 | 526 | 485 |
Dede Suryaningsih | 546 | 541 | 588 | 514 | 271 | 555 | 569 | 281 | 494 | 484 |
Sakanti Dwi Bhanuwati | 517 | 391 | 403 | 455 | 417 | 383 | 604 | 660 | 513 | 483 |
Daffa Abdila | 435 | 452 | 461 | 386 | 393 | 474 | 590 | 451 | 690 | 481 |
Efra Jozio Valeska | 369 | 381 | 525 | 730 | 504 | 373 | 355 | 523 | 568 | 481 |
Josephine Monica | 465 | 459 | 514 | 497 | 493 | 0 | 647 | 534 | 685 | 477 |
Muhamad Erik Setiawan | 503 | 555 | 585 | 695 | 434 | 521 | 471 | 0 | 526 | 477 |
Zharfan Qanish Ahda | 489 | 454 | 647 | 442 | 570 | 287 | 658 | 377 | 362 | 476 |
Liza Nur Ajizah Yulasti | 484 | 461 | 463 | 312 | 392 | 735 | 575 | 480 | 381 | 476 |
Aurell Virlyanne | 470 | 726 | 503 | 336 | 339 | 617 | 526 | 374 | 375 | 474 |
Joseph Adrian Saleh | 499 | 454 | 447 | 504 | 470 | 353 | 567 | 612 | 355 | 473 |
Mahesa Nakana Arla | 357 | 401 | 530 | 430 | 721 | 638 | 355 | 281 | 547 | 473 |
Shaquila Allishia | 451 | 429 | 386 | 506 | 515 | 502 | 389 | 536 | 542 | 473 |
Mohammad Dimas Arfinaldi Pratama | 462 | 518 | 517 | 357 | 428 | 597 | 274 | 532 | 556 | 471 |
Nichollas Elang Suryaditya | 491 | 598 | 565 | 590 | 609 | 515 | 274 | 264 | 322 | 470 |
Rakha Abdillah Firdaus | 441 | 433 | 593 | 599 | 565 | 429 | 274 | 457 | 436 | 470 |
Muhammad Rafi Fauzi | 323 | 662 | 554 | 344 | 308 | 505 | 479 | 543 | 503 | 469 |
Mikhail Moammar Pasha | 515 | 597 | 532 | 565 | 402 | 290 | 399 | 377 | 523 | 467 |
Fitria Susilawati | 416 | 416 | 433 | 472 | 614 | 622 | 475 | 392 | 358 | 467 |
M Luthfi | 490 | 368 | 535 | 561 | 462 | 474 | 539 | 281 | 486 | 466 |
Aldi Kurniawan | 545 | 386 | 522 | 481 | 491 | 393 | 562 | 471 | 342 | 466 |
Rafli Ahmad Denistri | 516 | 478 | 454 | 600 | 437 | 348 | 277 | 613 | 452 | 464 |
Zulaika Sadina Catri | 417 | 488 | 408 | 560 | 308 | 574 | 446 | 456 | 507 | 463 |
Gomgom Harianja | 515 | 664 | 457 | 323 | 301 | 307 | 544 | 548 | 490 | 461 |
Kaulika Ruciragati | 421 | 283 | 429 | 489 | 320 | 869 | 457 | 446 | 435 | 461 |
Javier Zahran | 403 | 488 | 486 | 444 | 448 | 661 | 377 | 274 | 543 | 458 |
Titi Ulaya | 538 | 461 | 573 | 392 | 401 | 426 | 481 | 416 | 437 | 458 |
Intan Nur Sya'baningsih | 451 | 567 | 466 | 603 | 453 | 429 | 274 | 372 | 508 | 458 |
Pidel Sitorus | 493 | 471 | 475 | 505 | 370 | 681 | 276 | 380 | 468 | 458 |
Raissya Dwi Anindya | 407 | 447 | 466 | 452 | 458 | 517 | 394 | 580 | 393 | 457 |
Putri Hasya Nafitsana | 573 | 556 | 491 | 414 | 339 | 457 | 587 | 274 | 415 | 456 |
Inayah Alifiyah Fadilah | 353 | 384 | 430 | 386 | 388 | 502 | 512 | 712 | 436 | 456 |
Tamimi Nur Ansya | 459 | 390 | 348 | 412 | 346 | 795 | 266 | 457 | 615 | 454 |
LINA NAHARI SHOBIROH | 504 | 507 | 405 | 388 | 524 | 410 | 545 | 233 | 571 | 454 |
Akmal Hendrian Malik | 491 | 546 | 497 | 502 | 450 | 237 | 393 | 427 | 532 | 453 |
Matthew Tristan | 533 | 273 | 563 | 552 | 232 | 390 | 537 | 377 | 611 | 452 |
Muhammad Daffa Ibrahim | 291 | 505 | 462 | 329 | 395 | 598 | 359 | 529 | 587 | 450 |
Andre Wijaya | 473 | 206 | 374 | 495 | 523 | 474 | 590 | 292 | 625 | 450 |
Aria Kurnianzah | 567 | 487 | 396 | 551 | 590 | 614 | 0 | 265 | 539 | 445 |
Dynna Aprilia | 413 | 370 | 355 | 541 | 499 | 387 | 521 | 604 | 298 | 443 |
Syahrul Fadillah | 452 | 469 | 513 | 593 | 339 | 537 | 452 | 376 | 248 | 442 |
Choliyanti Budiman | 549 | 535 | 474 | 608 | 411 | 251 | 358 | 475 | 317 | 442 |
Arief Muaz | 498 | 357 | 442 | 531 | 271 | 459 | 616 | 264 | 515 | 439 |
Syalbia Noor | 312 | 585 | 384 | 297 | 519 | 384 | 396 | 660 | 414 | 439 |
Khoirunnisa | 530 | 451 | 553 | 0 | 477 | 637 | 534 | 342 | 427 | 439 |
Rafhli Audrian Rachman | 453 | 451 | 408 | 375 | 577 | 557 | 0 | 615 | 495 | 437 |
Muhammad Bayu Firmansyah | 334 | 483 | 271 | 543 | 604 | 463 | 385 | 342 | 491 | 435 |
Muliana Sari | 240 | 605 | 367 | 355 | 325 | 610 | 536 | 543 | 334 | 435 |
Adelia Salsabela | 459 | 432 | 388 | 386 | 540 | 384 | 547 | 391 | 384 | 435 |
MUHAMAD RISZKI | 456 | 459 | 389 | 378 | 457 | 301 | 486 | 512 | 463 | 433 |
OKTRIANA BR TARIGAN | 594 | 247 | 410 | 356 | 516 | 435 | 486 | 398 | 458 | 433 |
Mulyati Eka Saputri | 384 | 375 | 477 | 359 | 232 | 570 | 569 | 377 | 555 | 433 |
DITO HAKIM NAIBAHO | 359 | 380 | 353 | 326 | 492 | 608 | 601 | 399 | 377 | 433 |
Akbar Ramadhan | 491 | 555 | 339 | 487 | 465 | 237 | 290 | 453 | 565 | 431 |
Nabila | 430 | 383 | 459 | 475 | 530 | 478 | 274 | 364 | 472 | 429 |
Fajar Iman Santosa | 500 | 422 | 523 | 563 | 438 | 396 | 0 | 451 | 569 | 429 |
Gregory William | 467 | 429 | 351 | 393 | 242 | 373 | 443 | 543 | 619 | 429 |
Taqiyyah Ratu Dandiyan | 411 | 383 | 371 | 439 | 408 | 395 | 554 | 457 | 436 | 428 |
Mifta Huljannah | 447 | 442 | 370 | 291 | 347 | 557 | 383 | 604 | 406 | 427 |
M. Sultan Ghofran | 469 | 459 | 388 | 558 | 453 | 429 | 274 | 372 | 436 | 426 |
Laras Putri Yani | 418 | 289 | 206 | 497 | 473 | 473 | 545 | 486 | 436 | 425 |
Tabitha Kyla Maharani | 623 | 424 | 592 | 402 | 377 | 0 | 390 | 598 | 416 | 425 |
Taha Arkaan Samiaji | 362 | 445 | 415 | 339 | 562 | 479 | 266 | 486 | 461 | 424 |
Naufal ahmad | 421 | 445 | 423 | 503 | 450 | 555 | 534 | 0 | 439 | 419 |
Nur Faradila | 462 | 391 | 438 | 443 | 487 | 391 | 238 | 366 | 537 | 417 |
Harland Johan Alvito Sitorus | 264 | 335 | 325 | 424 | 437 | 559 | 579 | 393 | 435 | 417 |
Farhan Afwan | 541 | 496 | 369 | 535 | 289 | 429 | 266 | 374 | 436 | 415 |
Jumriani | 354 | 455 | 491 | 428 | 402 | 472 | 573 | 0 | 552 | 414 |
Jodie Valentino Saing | 589 | 475 | 487 | 607 | 332 | 423 | 0 | 358 | 392 | 407 |
Annisa Salsabila | 513 | 439 | 461 | 592 | 265 | 391 | 274 | 488 | 235 | 406 |
Ageng Sri Windari | 604 | 472 | 239 | 203 | 666 | 429 | 389 | 342 | 294 | 404 |
Fristiawati | 481 | 415 | 261 | 326 | 426 | 375 | 384 | 572 | 391 | 404 |
Revan Afqon Makareem | 349 | 330 | 523 | 388 | 400 | 455 | 525 | 457 | 206 | 404 |
Annissa Gianifisisca Denandri | 412 | 453 | 206 | 386 | 271 | 429 | 569 | 372 | 526 | 403 |
Tjokorde Istri Agung Pradnyani Putri | 354 | 269 | 512 | 497 | 358 | 373 | 390 | 377 | 471 | 400 |
Octavia g.m | 537 | 536 | 361 | 400 | 445 | 358 | 274 | 342 | 337 | 399 |
MUARIF NOOR PURBA | 380 | 290 | 340 | 583 | 284 | 513 | 478 | 255 | 451 | 397 |
Muhamad Aqsa Hafiz Sulaeman | 354 | 401 | 546 | 403 | 347 | 358 | 239 | 494 | 379 | 391 |
Aditya Rachmad | 586 | 425 | 397 | 462 | 538 | 0 | 276 | 436 | 395 | 390 |
Shelly Yosephine Lubis | 516 | 604 | 0 | 445 | 310 | 435 | 395 | 375 | 428 | 390 |
Ni made ayu mas indra dewi | 349 | 310 | 340 | 560 | 363 | 348 | 396 | 264 | 526 | 384 |
RISKA | 407 | 506 | 353 | 480 | 0 | 378 | 338 | 462 | 491 | 379 |
Dwi Riza Setyawan | 543 | 633 | 513 | 0 | 388 | 429 | 0 | 372 | 505 | 376 |
Nurvy Maritza | 354 | 270 | 362 | 432 | 503 | 471 | 380 | 274 | 319 | 374 |
Akbar Muhammad Fauzi | 403 | 490 | 385 | 450 | 388 | 395 | 238 | 366 | 248 | 374 |
Dul kepret | 264 | 386 | 402 | 589 | 258 | 396 | 465 | 391 | 183 | 370 |
AYUNDA PUTRI ULAYYA MUSLIMAH | 449 | 340 | 509 | 447 | 436 | 420 | 266 | 0 | 441 | 368 |
Abel Dzaha Bastiano | 332 | 439 | 421 | 452 | 598 | 237 | 0 | 372 | 429 | 364 |
Xenia Zevanya Br Ginting | 473 | 251 | 383 | 182 | 470 | 358 | 365 | 251 | 547 | 364 |
Chantika Rizky F | 281 | 433 | 282 | 320 | 316 | 472 | 538 | 292 | 277 | 357 |
Muhammad Rizal Ikhwanus Shafa | 459 | 619 | 513 | 529 | 469 | 301 | 274 | 0 | 0 | 352 |
Yusuf Fadillah Harmansyah | 439 | 396 | 560 | 503 | 0 | 477 | 650 | 0 | 0 | 336 |
Rahmawati Nugraha | 441 | 535 | 494 | 401 | 575 | 0 | 0 | 0 | 0 | 272 |
Paulus | 578 | 426 | 457 | 564 | 0 | 0 | 0 | 0 | 0 | 225 |
Na Jaemin | 499 | 560 | 512 | 386 | 0 | 0 | 0 | 0 | 0 | 218 |
Maechal Pakpahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAMA SISWA | PU | PPU | KMBM | PK | ING | SEJ | GEO | SOS | EKO | RATA-RATA |
---|---|---|---|---|---|---|---|---|---|---|
Raditya Farhan Putra Ramadhan | 599 | 476 | 568 | 803 | 755 | 739 | 796 | 662 | 737 | 682 |
Maria Pia Michelle Nifanngelyau | 554 | 650 | 622 | 765 | 640 | 668 | 890 | 667 | 656 | 679 |
